Quickly get pricing data for the most popular API’s, especially LLM’s.
Chat GPT
Model | Descriptor | Input_Price | Cached_Input_Price | Output_Price | Company_ID | Model_ID |
---|---|---|---|---|---|---|
gpt-4.5-preview | gpt-4.5-preview-2025-02-27 | $75.00 | $37.50 | $150.00 | 1 | 1,00 |
gpt-4o | gpt-4o-2024-08-06 | $2.50 | $1.25 | $10.00 | 1 | 101,00 |
gpt-4o-audio-preview | gpt-4o-audio-preview-2024-12-17 | $2.50 | – | $10.00 | 1 | 102,00 |
gpt-4o-realtime-preview | gpt-4o-realtime-preview-2024-12-17 | $5.00 | $2.50 | $20.00 | 1 | 103,00 |
gpt-4o-mini | gpt-4o-mini-2024-07-18 | $0.15 | $0.08 | $0.60 | 1 | 104,00 |
gpt-4o-mini-audio-preview | gpt-4o-mini-audio-preview-2024-12-17 | $0.15 | – | $0.60 | 1 | 105,00 |
gpt-4o-mini-realtime-preview | gpt-4o-mini-realtime-preview-2024-12-17 | $0.60 | $0.30 | $2.40 | 1 | 106,00 |
o1 | o1-2024-12-17 | $15.00 | $7.50 | $60.00 | 1 | 107,00 |
o1-pro | o1-pro-2025-03-19 | $150.00 | – | $600.00 | 1 | 108,00 |
o3-mini | o3-mini-2025-01-31 | $1.10 | $0.55 | $4.40 | 1 | 109,00 |
o1-mini | o1-mini-2024-09-12 | $1.10 | $0.55 | $4.40 | 1 | 11,00 |
gpt-4o-mini-search-preview | gpt-4o-mini-search-preview-2025-03-11 | $0.15 | – | $0.60 | 1 | 111,00 |
gpt-4o-search-preview | gpt-4o-search-preview-2025-03-11 | $2.50 | – | $10.00 | 1 | 112,00 |
computer-use-preview | computer-use-preview-2025-03-11 | $3.00 | – | $12.00 | 1 | 113,00 |
OpenAI o1 | Frontier reasoning model that supports tools, Structured Outputs, and vision | 200k context length | 15 | 7.5 | 60 | 1 | 114,00 |
OpenAI o3-mini | Small cost-efficient reasoning model that’s optimized for coding, math, and science, and supports tools and Structured Outputs | 200k context length | 1.1 | 0.55 | 4.4 | 1 | 115,00 |
GPT-4.5 | Largest GPT model designed for creative tasks and agentic planning, currently available in a research preview | 128k context length | 75 | 37.5 | 150 | 1 | 116,00 |
GPT-4o | High-intelligence model for complex tasks | 128k context length | 2.5 | 1.25 | 10 | 1 | 117,00 |
GPT-4o mini | Affordable small model for fast, everyday tasks | 128k context length | 0.15 | 0.075 | 0.6 | 1 | 118,00 |
Company_ID | Model_ID |
Grok
Model | Text_Input_Price | Image_Input_Price | Text_Output_Price | Image_Output_Price | Company ID | Model ID |
---|---|---|---|---|---|---|
Grok-3-beta | $3.00 | $15.00 | 2 | 201 | ||
grok-3-fast-beta | $5.00 | $26.00 | 2 | 202 | ||
grok-3-mini-beta | $0.30 | $0.50 | 2 | 203 | ||
grok-3-mini-fast-beta | $0.60 | $4.00 | 2 | 204 | ||
grok-2-vision-1212 | $2.00 | $2.00 | $10.00 | $0.07 | 2 | 205 |
grok-2-1212 | $2.00 | $10.00 | 2 | 206 | ||
grok-vision-beta | $5.00 | $5.00 | $15.00 | 2 | 207 | |
grok-beta | $5.00 | $15.00 | 2 | 208 | ||
Model | Text_Input_Price | Image_Input_Price | Text_Output_Price | Image_Output_Price | Company ID | Model ID |
Fresh Linkedin Profile Data
Plan | Price/Month |
---|---|
BASIC | $0 |
PRO | $45 |
ULTRA | $250 |
MEGA | $1,000 |
Price/Month |
Plan:
Price/Month: